The creator-economy stories that matter, plus the Brand Deal Tracker: which brands are paying the most creators right now, pulled from 940 recent YouTube videos.
Or subscribe on beehiiv →What happened, why it matters, and what it means if you're pricing your next integration.
The disclosure change every creator should know.
Who's spending, and what they want.
| # | Brand | Creators | Last 7d | Category | Videos · views |
|---|---|---|---|---|---|
| 01 | MMonarch Money | 6 | +1 | Fintech | 10 · 4.9M |
| 02 | ZZocdoc | 6 | +1 | Health | 7 · 6.8M |
| 03 | IIncogni | 5 | +1 | Privacy | 6 · 35.5M |
| 04 | BBoot.dev | 5 | +1 | Education | 5 · 5.5M |
| 05 | SSaily | 4 | +2 | Travel | 5 · 24.0M |
| 06 | SSurfshark | 4 | — | VPN | 5 · 21.9M |
| 07 | WWispr Flow | 4 | +1 | AI tools | 4 · 5.1M |
| 08 | BBetterHelp | 3 | — | Health | 4 · 4.9M |
| 09 | BBrilliant | 3 | +1 | Education | 4 · 3.8M |
| 10 | SSquarespace | 3 | +1 | Website builder | 4 · 2.1M |
Sponsored 2 creators across 2 videos in the last 30 days, including Skill Up, ShortCircuit.
See the brand profile →Top stories, the full tracker, and one brand worth pitching. Five minutes, free.
Or subscribe on beehiiv →